Rosh Hashanah Menu 2025 |
|
| Chicken Soup (Quart) serves 2-3 | $13.00 |
| Matzoh Balls (by the piece or dozen) | $1.75/$17.00 |
| Chopped Chicken Liver | $14.50/lb. |
| Rokeach Gefilte Fish (by the piece) | 3.99 ea |
| A&B Famous Gefilte Fish(Frozen Log) | $16.99 |
| A&B Famous COOKED Gefilte Fish | $19.99/lb |
| Horseradish (red or white) | $4.99 |
| Brisket of Beef | $28.00/lb. |
| Empire Roast Chicken (serves 3) | $24.00 |
| Homemade Potato Latkes (dozen) | $16.00 |
| Noodle Kugel (K) serves 6 | $24.00 |
| Potato Kugel (K) serves 6 | $24.00 |
| Stuffed Cabbage (MealMart, K) 2 pc. or 4 pc. | $12.50/$25.00 |
| Tzimmes (K) pint, serves 3 or 4 | $18.00 |
| Roasted Vegetables (K)(pint) | $18.00 |
| Challah (Round) Plain or raisin (K) | $9.00 |
| Asst. Rugelach | $24.50/lb. |
| Babka (Green's Bakery, K) Chocolate, or Cinnamon | $14.99 |
| Teglach (K) | |
| Honey Cake (K) | |
| Marble Cake | |
| Bowtie cookies (K) | |
| 7 Layer Cake (K) | |